Request body
Fields
| Field | Type | Default | Notes |
|---|---|---|---|
prompt | string | required | Positive prompt, 1–8192 characters. |
negative_prompt | string | — | Optional negative prompt, 1–8192 characters. |
magic_prompt | true | — | Set to true to enable Mynth-side prompt enhancement. |
model | string | "auto" | A model ID or "auto". Set a specific model in production. |
size | string or object | "auto" | Presets, structured aspect ratios, or "auto". |
count | number | 1 | Minimum 1, maximum 20. |
inputs | array | [] | String URLs or structured image input objects. Maximum 20. |
output | object | { "format": "webp", "quality": 80 } | format (png, jpg, webp) and quality (1–100). |
webhook | object | — | dashboard (false) and custom (array of { url }). |
rating | true or object | — | true, { "mode": "nsfw_sfw" }, or { "mode": "custom", "levels": [...] }. |
destination | string | — | Name of a configured destination to deliver generated images to. |
metadata | object | — | Arbitrary JSON, maximum 2 KB. Returned with the task and webhook payloads. |
access | object | — | pat.enabled (boolean, default true). Controls whether a task-scoped access token is returned. |
Object details
inputs entry:
type and source.
webhook object:
dashboard: false to skip dashboard-managed webhooks for this task. Maximum 5 custom endpoints. Custom endpoints are not signed. See Use Webhooks.
access object:
publicAccessToken for browser-safe polling. See Browser Polling.
Prompt enhancement
Setmagic_prompt: true to opt into Mynth-side prompt enhancement. When enabled, the enhanced prompt is returned in result.magic_prompt (with positive and optional negative).
Size presets
squareportraitlandscapeportrait_talllandscape_wide1:12:33:23:44:34:55:49:1616:921:92:11:21:1_4k2:3_4k3:2_4k3:4_4k4:3_4k4:5_4k5:4_4k9:16_4k16:9_4k21:9_4k2:1_4k1:2_4k
Structured size objects
Aspect ratio
1:12:33:23:44:34:55:49:1616:921:92:11:2
scale values:
base(default)4k
scale: "4k" is requested, models with dedicated 4K pricing are billed at their 4K rate.
For each successful output image, input images are billed as perImage + perInput * inputs.length.